Available at the following centres
We have a wide range of activities on during the school holidays...
No matter what type of activity your looking for, we have something for everyone!
Magic Castle and Mousetrap *Subject to parties, please call site on day.
Magic Castle **Second child £3.45. Under 1’s siblings free. Under 1’s if not accompanying a sibling £3.85.
As well as activities, we also run RASCALS. To find out more click the button below.
Day | Activity | Time | Ages | Price |
---|---|---|---|---|
Saturday 15th February | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Sunday 16th February | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Monday 17th February | Magic Castle Soft Play | 5:00pm - 6:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Tuesday 18th February | Magic Castle Soft Play | 5:00pm - 6:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Tuesday 18th February | Roller Disco | 2:00pm - 4:00pm | All Ages | £4.75 per person SKate Hire £2.25 |
Wednesday 19th February | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Wednesday 19th February | Drop-in Badminton & Table Tennis | 12:00pm - 3:00pm | All Ages | Badminton £7.10 Table Tennis £3.65 |
Thursday 20th February | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Friday 21st February | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Friday 21st February | Roller Disco | 5:00pm - 6:30pm | All Ages | £4.75 per person SKate Hire £2.25 |
Saturday 22nd February | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Sunday 23rd February | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.40 per child £3.65 per child under 1 |
Day | Activity | Time | Ages | Price |
---|---|---|---|---|
Saturday 15th February | Mousetrap | 9:00am - 4:00pm | 2-11 years | £5.55 per child |
Sunday 16th February | Mousetrap | 9:00am - 4:00pm | 2-11 years | £5.55 per child |
Monday 17th February | Mousetrap | 9:30am - 2:30pm | 2-11 years | £2.80 per child |
Tuesday 18th February | Drop in football | 11:00am - 1:00pm | All Ages | £4.75 per child |
Thursday 20th February | Drop in football | 11:00am - 1:00pm | All Ages | £4.75 per child |
Friday 21st February | Mousetrap (Extended) | 2:00pm - 7:00pm | 2-11 years | £5.55 per child |
Saturday 22nd February | Mousetrap | 9:00am - 4:00pm | 2-11 years | £5.55 per child |
Sunday 23rd February | Mousetrap | 9:00am - 4:00pm | 2-11 years | £5.55 per child |
Day | Activity | Time | Ages | Price |
---|---|---|---|---|
Saturday 15th February | Roller Disco | 3:30pm - 5:00pm | All Ages | £4.75 per child Skate Hire £2.25 |
Sunday 16th February | Feel Good February Pool Party! | 4:00pm - 5:00pm | All Ages | Adult £6.25 Child & Concession £4.00 |
Monday 17th February | Roller Disco | 2:00pm - 3:30pm | All Ages | £4.75 per child Skate Hire £2.25 |
Saturday 22nd February | Roller Disco | 3:30pm - 5:00pm | All Ages | £4.75 per child Skate Hire £2.25 |
Day | Activity | Time | Ages | Price |
---|---|---|---|---|
Tuesday 18th February | Bouncy Castle Fun | 12:30pm - 1:30pm 2:00pm - 3:00pm 3:30pm - 4:30pm | 4- 10 years | £3.50 per child |
Wednesday 19th February | Bouncy Castle Fun | 3:30pm-4:30pm 5:00pm - 6:00pm | 4- 10 years | £3.50 per child |
Thursday 20th February | Bouncy Castle Fun | 1:20pm - 2:30pm 3:00pm - 4:00pm 4:30pm - 5:30pm | 4- 10 years | £3.50 per child |
Friday 21st February | Bouncy Castle Fun | 2:30pm - 3:30pm 4:00pm - 5:00pm 5:30pm - 6:30pm | 4- 10 years | £3.50 per child |
Parents must stay for the duration of the session.
Please wear comfortable clothes, socks and NO jewellery.