Swim
Sports
Functional Fit Junior

A youth fitness class focusing on movement, strength, and coordination in a fun, age-appropriate way.
Play
Sky High Trampoline Park
Get down to Sky High trampoline park for some seriously silly fun!
Toddler Bounce

A gentle inflatable bouncing session ideal for toddlers to safely enjoy soft-play and movement.
Open Bounce

All-ages inflatable bounce time where children can freely jump and play on large inflatables.
Send Bounce

Possibly a high-energy bounce session encouraging children to “bounce their energy out” in a fun group format.
Peacehaven Leisure Centre
| Day | Activity | Time | Ages | Price |
|---|---|---|---|---|
| Saturday 23rd May | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Saturday 23rd May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Sunday 24th May | Junior Functional Fit | 9:45am - 10:30am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Sunday 24th May | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Monday 25th May | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Monday 25th May | Big Bounce | 9:30am - 12:00pm | 2-10 years | £5.30 per child. Booking by phone advisable. |
| Monday 25th May | Big Bounce | 12:30pm - 3:00pm | 2-10 years | £5.30 per child. Booking by phone advisable. |
| Tuesday 26th May | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Tuesday 26th May | Roller Disco | 1:00pm - 3:00pm | All Ages | £5.00. Skate hire £2.25 |
| Wednesday 27th May | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Wednesday 27th May | Family Badminton and Table Tennis | 11:00am - 3:00pm | All Ages | £7.40 Badminton £3.80 Table Tennis |
| Wednesday 27th May | Junior Functional Fit | 5:00pm - 5:45pm | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Thursday 28th May | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Thursday 28th May | Drop-in Basketball - Coached Session | 10:30am - 11:30am | 5-10 years | £4.70 per child |
| Thursday 28th May | Drop-in Basketball - Coached Session | 11:30am - 12:30pm | 10-15 years | £4.70 per child |
| Friday 29th May | Magic Castle Soft Play | 9:00am - 6:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Friday 29th May | Family Badminton and Table Tennis | 10:00am - 2:00pm | All Ages | £7.40 Badminton £3.80 Table Tennis |
| Friday 29th May | Roller Disco | 5:00pm - 6:30pm | All Ages | £5.00. Skate hire £2.25 |
| Saturday 30th May | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Saturday 30th May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Sunday 31st May | Magic Castle Soft Play | 9:00am - 5:00pm | 0-10 years | £4.60 per child £3.80 per child under 1 |
| Sunday 31st May | Junior Functional Fit | 9:45am - 10:30am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
Downs Leisure Centre, Seaford
| Day | Activity | Time | Ages | Price |
|---|---|---|---|---|
| Saturday 23rd May | Mousetrap (subject to parties) | 9:00am - 4:00pm | 2-11 years | £5.80 per child |
| Saturday 23rd May | Junior Functional Fit | 11:15am - 12:00pm | 11-15 years | Free to members. £4.90 per child. |
| Sunday 24th May | Mousetrap (subject to parties) | 9:00am - 4:00pm | 2-11 years | £5.85 per child |
| Sunday 24th May | HALF PRICE badminton | 10:ooam - 12:00pm | All Ages | £7.05 per hour. Bookable in centre only. |
| Sunday 24th May | Junior Functional Fit | 12:00pm - 12:45pm | 11-15 years | Free to members. £4.90 per child. |
| Tuesday 26th May | Drop in Football Coached Session | 10.00am-12.00pm | All Ages | £4.90 per child |
| Tuesday 26th May | Drop in Football Coached Session | 1.00pm-3.00pm | All Ages | £4.90 per child |
| Thursday 28th May | Drop in football Coached Session | 10:00am - 12:00pm | All Ages | £4.90 per child |
| Thursday 28th May | Drop in football Coached Session | 1:00pm - 3:00pm | All Ages | £4.90 per child |
| Friday 29th May | Half Price Table Tennis | 3:15pm - 4:15pm | All Ages | £3.30 per hour Bookable in centre only. |
| Saturday 30th May | Mousetrap (subject to parties) | 9:00am - 4:00pm | 2-11 years | £5.80 per child |
| Saturday 30th May | Junior Functional Fit | 11:15am - 12:00pm | 11-15 years | Free to members. £4.90 per child. |
| Sunday 31st May | Mousetrap (subject to parties) | 9:00am - 4:00pm | 2-11 years | £5.85 per child |
| Sunday 31st May | HALF PRICE Badminton | 10:00am - 12:00pm | All Ages | £7.05 per hour. Bookable in centre only. |
| Sunday 31st May | Junior Functional Fit | 12:00pm - 12:45pm | 11-15 years | Free to members. £4.90 per child. |
Lewes Leisure Centre
| Day | Activity | Time | Ages | Price |
|---|---|---|---|---|
| Saturday 23rd May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Saturday 23rd May | Roller Disco | 3:30pm - 5:00pm | All Ages | £5.00. £2.25 Skate Hire. |
| Sunday 24th May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Monday 25th May | HALF PRICE Racket Sports | 11:00am - 2:00pm | All Ages | Badminton £7.05. Table Tennis £3.30 |
| Monday 25th May | ADDED Junior Functional Fit | 12:00pm - 12:45pm | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Tuesday 26th May | ADDED Junior Functional Fit | 12:00pm - 12:45pm | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Tuesday 26th May | HALF PRICE Racket Sports | 11:00am - 2:00pm | All Ages | Badminton £7.05. Table Tennis £3.30 |
| Thursday 28th May | Roller Disco | 1:30pm - 3:00pm | All Ages | £5.00. £2.25 Skate Hire. |
| Saturday 30th May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
| Saturday 30th May | Roller Disco | 3:30pm - 5:00pm | All Ages | £5.00. £2.25 Skate Hire. |
| Sunday 31st May | Junior Functional Fit | 11:00am - 11:45am | 11-15 years | FREE with Wave Active membership or £4.90 per child |
Hampden Park Sports Centre
| Day | Activity | Time | Ages | Price |
|---|---|---|---|---|
| Tuesday 26th May | Rascals | 8:30am - 4:30pm | 4-12 years | £28 per child per day. |
| Tuesday 26th May | Drop-in Racket Sports | 3:45pm - 5:45 pm | All Ages (Ages 8 and under must be supervised by an adult 18+) | £4.15 per session |
| Wednesday 27th May | Rascals | 8:30am - 4:30pm | 4-12 years | £28 per child per day. |
| Wednesday 27th May | Drop-in Ball Sports | 3:45pm - 5:45pm | All Ages (Ages 8 and under must be supervised by an adult 18+) | £4.15 per session |
| Thursday 28th May | Rascals | 8:30am - 4:30pm | 4-12 years | £28 per child per day. |
| Thursday 28th May | Drop-in Racket Sports | 3:45pm - 5:45 pm | (Ages 8 and under must be supervised by an adult 18+) | £4.15 per session |
| Friday 28th May | Rascals | 8:30am - 4:30pm | 4-12 years | £28 per child per day. |
| Friday 28th May | Drop-in Racket Sports | 3:45pm - 5:45 pm | (Ages 8 and under must be supervised by an adult 18+) | £4.15 per session |

















